MLS Draft Picks 2010

MLS Draft Picks 2010, Round 1
Round,Pick - Team - Player | Previous Team

2010: 1, 1 - Philadelphia UnionDanny Mwanga | Oregon State
2010: 1, 2 - New York Red BullsTony Tchani | University of Virginia
2010: 1, 3 - San Jose EarthquakesIke Opara | Wake Forest
2010: 1, 4 - Kansas City Wizards - Teal Bunbury | University of Akron
2010: 1, 5 - FC DallasZach Loyd | University of North Carolina
2010: 1, 6 - Philadelphia Union Amobi Okugo | UCLA
2010: 1, 7 - Philadelphia Union - Jack McInerney | Cobb Soccer Club
2010: 1, 8 - Columbus Crew Dilly Duka | Rutgers University
2010: 1, 9 - New England RevolutionZack Schilawski | Wake Forest University
2010: 1, 10 - Chivas USA Blair Gavin | University of Akron
2010: 1, 11 - Seattle Sounders FCDavid Estrada | UCLA
2010: 1, 12 - Columbus Crew - Bright Dike | University of Notre Dame
2010: 1, 13 - Chicago FireCorben Bone | Wake Forest University
2010: 1, 14 - New York Red Bulls - Austin da Luz | Wake Forest University
2010: 1, 15 - Real Salt LakeCollen Warner | University of Portland
2010: 1, 16 - Los Angeles Galaxy - Michael Stephens | UCLA

MLS Draft 2010 - Mock Draft

MLS Draft 2010 | 2010 Mock Draft

We will be updating are mock draft board as necessary leading up to the 2010 MLS Super Draft.

1. Philadelphia Union
Ike Opara - Defender - Wake Forest - 20 years old

2. New York Red Bulls
Corben Bone - Attacking Midfielder - Wake Forest - 21 years old

3. SJ Earthquakes
Dilly Duka - Attacking Midfielder - Rutgers - 20 years old

4. KC Wizards
Danny Mwanga -Forward - Oregon State

5. FC Dallas
Andre Akpan - Striker - Harvard - 22 years old

6. FC Dallas
Tony Tchani - Attacking Midfielder - Virginia - 20 years old

7. DC United
Toni Stahl - Defensive Midfielder - Uconn- 24 years old

8. Columbus Crew
Teal Bunbury - Striker - Akron - 19 years old

9. NE Revolution
Andrew Wiedeman - Striker - California - 20 years old

10. Chivas USA
Luis Gil Attacking Midfielder - 16 years old

11. Seattle Sounders FC
Zach Loyd - Midfielder - North Carolina

12. Columbus Crew
Blair Gavin - Midfielder - Akron - 21 years old

13. Chicago Fire
Zach Schilawski - Striker - Wake Forest - 22 years old

14. NY Red Bulls
Ofori Sarkodie - Defender - Indiana - 21 years old

15. LA Galaxy
Austin Da Luz - Forward - Wake Forest

16. Real Salt Lake
Brian Perk - Goalkeeper - UCLA - 20 years old

MLS Draft Picks 2009

MLS Draft Picks 2009, Round 1
Round,Pick - Team - Player | Previous Team
2009: 1, 1 - Seattle Sounders - Steve Zakuani | Generation Adidas
2009: 1, 2 - Toronto FC - Sam Cronin | Wake Forest University
2009: 1, 3 - Los Angeles Galaxy - Omar Gonzalez | Generation Adidas
2009: 1, 4 - Toronto FC - O'Brian White | University of Connecticut
2009: 1, 5 - FC Dallas - Peri Marosevic | Generation Adidas
2009: 1, 6 - D.C. United - Rodney Wallace | Generation Adidas
2009: 1, 7 - D.C. United - Chris Pontius | University of California Santa Barbra
2009: 1, 8 - Kansas City Wizards - Matt Besler | University of Notre Dame
2009: 1, 9 - Chivas USA - Michael Lahoud | Wake Forest University
2009: 1, 10 - New England Revolution - Kevin Alston | Generation Adidas
2009: 1, 11 - New York Red Bull - Jeremy Hall | Generation Adidas
2009: 1, 12 - Real Salt Lake - Jean Alexandre | Lynn University
2009: 1, 13 - Toronto FC - Stefan Frei | Generation Adidas
2009: 1, 14 - FC Dallas - George John | University of Washington
2009: 1, 15 - New England Revolution - Ryan Maxwell | University of Tampa

MLS Draft Picks 2009, Round 2
Round,Pick - Team - Player | Previous Team
2009: 2, 16 - Seattle Sounders - Evan Brown | Wake Forest University
2009: 2, 17 -
SJ Earthquakes - Brad Ring | Indiana University
2009: 2, 18 -
New York Red Bulls - Babajide Ogunbiyi | Santa Clara University
2009: 2, 19 -
LA Galaxy - AJ DeLaGarza | University of Buffalo
2009: 2, 20 -
Chicago Fire - Baggio Husidic | UIC
2009: 2, 21 -
D.C. United - Milos Kocic | Loyala College
2009: 2, 22 -
Kansas City Wiazards - Doug DeMartin | Michigan State University
2009: 2, 23 -
Kansas City Wizards - Graham Zusi | University of Maryland
2009: 2, 24 -
New England Revolution - Andrei Gotsmanov | Creighton University
2009: 2, 25 -
New England Revolution - Denaldin Hamzagic | St. Louis University
2009: 2, 26 -
DC United - Lyle Adams | Wake Forest University
2009: 2, 27 -
FC Dallas - Brian Shriver | University of North Carolina
2009: 2, 28 -
Colorado Rapids - Kwame Adjeman-Pamboe | George Mason University
2009: 2, 29 -
NY Red Bulls - Jack Traynor | Notre Dame University
2009: 2, 30 -
Columbus Crew - Paul Gerstenberger | Boston College

MLS Draft Picks 2008

MLS Draft Picks 2008, Round 1
Round,Pick - Team - Player | Previous Team
2008: 1, 1 - Kansas City Wizards - Chance Myers | UCLA
2008: 1, 2 - FC Dallas - Brek Shea | Generation Adidas
2008: 1, 3 - Real Salt Lake - Tony Beltran | UCLA
2008: 1, 4 - Los Angeles Galaxy - Sean Franklin | Cal State Northridge
2008: 1, 5 - Colorado Rapids - Ciaran O'Brien | UC Santa Barbara
2008: 1, 6 - Columbus Crew - Andy Iro | UC Santa Barbara
2008: 1, 7 - Chicago Fire - Patrick Nyarko | Virginia Tech
2008: 1, 8 - FC Dallas - Josh Lambo | Generation Adidas
2008: 1, 9 - Toronto FC - Julius James | University of Connecticut
2008: 1, 10 - Toronto FC - Pat Phelan | Wake Forest University
2008: 1, 11 - Kansas City Wizards - Rogers Espinoza | Ohio State University
2008: 1, 12 - Chicago Fire - Dominic Cervi | Tulsa
2008: 1, 13 - New England Revolution - Rob Valentino | University of San Francisco
2008: 1, 14 - Real Salt Lake - David Horst | Old Dominion University

MLS Draft Picks 2008, Round 2
Round,Pick - Team - Player | Previous Team
2008: 2, 15 - San Jose Earthquakes - Shea Salinas | Furman University
2008: 2, 16 - New York Red Bull - Eric Brunner | Ohio State University
2008: 2, 17 - Real Salt Lake - Alex Nimo | Generation Adidas
2008: 2, 18 - New England Revolution - Michael Videira | Duke University
2008: 2, 19 - FC Dallas - Eric Avila | UC Santa Barbara
2008: 2, 20 - Columbus Crew - George Josten | Gonzaga University
2008: 2, 21 - Los Angeles Galaxy - Ely Allen | University of Washington
2008: 2, 22 - Columbus Crew - Ricardo Pierre-Louis | Lee University
2008: 2, 23 - Kansas City Wizards - Yomby William | Old Dominion University
2008: 2, 24 - D.C. United - Andrew Jacobson | UC Berkeley
2008: 2, 25 - Kansas City Wizards - Jonathan Leathers | Furman University
2008: 2, 26 - Chicago Fire - Peter Lowry | Santa Clara University
2008: 2, 27 - New England Revolution - Joe Germanese | Duke University
2008: 2, 28 - Toronto FC - Brian Edwards | Wake Forest University

MLS Draft Picks 2008, Round 3
Round,Pick - Team - Player | Previous Team
2008: 3, 29 - Los Angeles Galaxy - Julian Valentin | Wake Forest University
2008: 3, 30 - Toronto FC - Mike Zaher | UCLA
2008: 3, 31 - Columbus Crew - Ryan Miller | University of Notre Dame
2008: 3, 32 - New York Red Bull - Luke Sassano | UC Berkeley
2008: 3, 33 - D.C. United - Ryan Cordeiro | University of Connecticut
2008: 3, 34 - Los Angeles Galaxy - Matt Allen | Creighton University
2008: 3, 35 - Toronto FC - Joseph Lapira | University of Notre Dame
2008: 3, 36 - Colorado Rapids - Adrian Chevannes | Southern Methodist University
2008: 3, 37 - Real Salt Lake - Brennan Tennelle | UC Santa Barbara
2008: 3, 38 - Chicago Fire -Dwight Barnett | Lynn University
2008: 3, 39 - Kansas City Wizards - Matt Marquess | Santa Clara University
2008: 3, 40 - Chicago Fire - Stephen King | University of Maryland
2008: 3, 41 - New England Revolution - Matt Britner | Brown University
2008: 3, 42 - Houston Dynamo - Geoff Cameron | University of Rhode Island

MLS Draft Picks 2008, Round 4
Round,Pick - Team - Player | Previous Team
2008: 4, 43 - Chivas USA - Keith Savage | University of West Florida
2008: 4, 44 - New York Red Bull - David Roth | Northwestern University
2008: 4, 45 - FC Dallas - Jamil Roberts | Santa Clara University
2008: 4, 46 - Los Angeles Galaxy - Brandon McDonald | University of San Francisco
2008: 4, 47 - Colorado Rapids - Brian Grazier | Saint Louis University
2008: 4, 48 - Columbus Crew - Steven Lenhart Azusa | Pacific University
2008: 4, 49 - Colorado Rapids - Scott Campbell | University of North Carolina at Chapel Hill
2008: 4, 50 - FC Dallas - Ben Nason | Virginia Tech
2008: 4, 51 - Los Angeles Galaxy - Matt Hatzke | Santa Clara University
2008: 4, 52 - D.C. United - Tony Schmitz | Creighton University
2008: 4, 53 - Kansas City Wizards - Rauwshan McKenzie | Michigan State University
2008: 4, 54 - Chicago Fire - Austin Washington | Gonzaga University
2008: 4, 55 - New England Revolution - Spencer Wadsworth | Duke University
2008: 4, 56 - Houston Dynamo - Jeremy Barlow | University of Virginia

MLS Draft Picks 2007

MLS Draft Picks 2007, Round 1
Round,Pick - Team - Player | Previous Team
2007: 1, 1 - Toronto FC - Maurice Edu | University of Maryland
2007: 1, 2 - Chicago Fire - Bakary Soumare | University of Virginia
2007: 1, 3 - Kansas City Wizards - Michael Harrington | University of North Carolina at Chapel Hill
2007 1, 4 - Real Salt Lake - Chris Seitz | University of Maryland
2007: 1, 5 - New England Revolution - Wells Thompson | Wake Forest University
2007: 1, 6 - Colorado Rapids - Nico Colaluca | University of Virginia
2007: 1, 7 - Chivas USA - John Cunliffe | Fort Lewis College
2007: 1, 8 - Chicago Fire - Jerson Monteiro | University of Alabama at Birmingham
2007: 1, 9 - FC Dallas - Anthony Wallace | University of South Florida
2007: 1, 10 - Toronto FC - Andrew Boyens | University of New Mexico
2007: 1, 11 - D.C. United - Bryan Arguez | Generation Adidas
2007: 1, 12 - New England Revolution - Amaechi Igwe | Santa Clara University
2007: 1, 13 - Houston Dynamo - John Michael Hayden | Indiana University

MLS Draft Picks 2007, Round 2
Round,Pick - Team - Player | Previous Team
2007: 2, 14 - FC Dallas - Abdus Ibrahim | Generation Adidas
2007: 2, 15 - Columbus Crew - Brad Evans | UC Irvine
2007: 2, 16 - Los Angeles Galaxy - Robbie Findley | Oregon State University
2007: 2, 17 - Colorado Rapids - Greg Dalby | University of Notre Dame
2007: 2, 18 - FC Dallas - Andrew Daniels | Brown University
2007: 2, 19 - New York Red Bull - Dane Richards | Clemson University
2007: 2, 20 - Los Angeles Galaxy - Josh Tudela | Indiana University
2007: 2, 21 - Chicago Fire - Nate Norman | University of Notre Dame
2007: 2, 22 - FC Dallas - Ryan Guy | University of San Diego
2007: 2, 23 - Los Angeles Galaxy - Ty Harden | University of Washington
2007: 2, 24 - D.C. United - Brad North | Northwestern University
2007: 2, 25 - New England Revolution - Ryan Solle | Wake Forest University
2007: 2, 26 - Houston Dynamo - Corey Ashe | University of North Carolina at Chapel Hill

MLS Draft Picks 2007, Round 3
Round,Pick - Team - Player | Previous Team
2007: 3, 27 - Toronto FC - Richard Asante | Syracuse University
2007: 3, 28 - FC Dallas - Scott Jones | UNC-Greensboro
2007: 3, 29 - Kansas City Wizards - Edson Elcock | Old Dominion University
2007: 3, 30 - Real Salt Lake - Steven Curfman | Wake Forest University
2007: 3, 31 - Colorado Rapids - Omar Cummings | University of Cincinnati
2007: 3, 32 - D.C. United - Jay Needham Southern | Methodist University
2007: 3, 33 - New York Red Bull - Sinisa Ubiparipovic | University of Akron
2007: 3, 34 - Chicago Fire - Mike Banner | SIU-Edwardsville
2007: 3, 35 - Colorado Rapids - Nick LaBrocca | Rutgers University
2007: 3, 36 - Colorado Rapids - Justin Hughes | University of North Carolina at Chapel Hill
2007: 3, 37 - D.C. United - Ricky Schramm | Georgetown University
2007: 3, 38 - New England Revolution - Bryan Byrne | UC Santa Barbara
2007: 3, 39 - Houston Dynamo - Mike Sambursky | University of South Carolina

MLS Draft Picks 2007, Round 4
Round,Pick - Team - Player | Previous Team
2007: 4, 40 - Toronto FC - Jeffrey Gonsalves | University of Rhode Island
2007: 4, 41 - Columbus Crew - Aaron Chandley | University of San Francisco
2007: 4, 42 - Kansas City Wizards - Kurt Morsink | James Madison University
2007: 4, 43 - FC Dallas - Tommy Krizanovic | Jacksonville University
2007: 4, 44 - Los Angeles Galaxy - Tally Hall | San Diego State University
2007: 4, 45 - Los Angeles Galaxy - Bobby Burling | Loyola Marymount University
2007: 4, 46 - Chivas USA - Cameron Dunn | UC Irvine
2007: 4, 47 - Chicago Fire - Simon Omekanda | Penn State University
2007: 4, 48 - New England Revolution - Adam Cristman | University of Virginia
2007: 4, 49 - Columbus Crew - Ben Hunter | University of North Carolina at Chapel Hill
2007: 4, 50 - D.C. United - Luis Robles | University of Portland
2007: 4, 51 - New England Revolution - Kyle Helton | Duke University
2007: 4, 52 - Houston Dynamo - Eric Ebert | UC Berkeley

MLS Draft Picks 2006

MLS Draft Picks 2006, Round 1
Round,Pick - Team - Player | Previous Team
2006: 1, 1 - New York MetroStars - Marvell Wynne | UCLA
2006: 1, 2 - Real Salt Lake - Mehdi Ballouchy | Santa Clara University
2006: 1, 3 - Columbus Crew - Jason Garey | University of Maryland
2006: 1, 4 - Kansas City Wizards - Yura Movsisyan | Pasadena City College
2006: 1, 5 - Chivas USA - Sacha Kljestan | Seton Hall University
2006: 1, 6 - FC Dallas - Dax McCarthy | University of North Carolina at Chapel Hill
2006: 1, 7 - D.C. United - Justin Moose | Wake Forest University
2006: 1, 8 - Houston Dynamo - Patrick Ianni | UCLA
2006: 1, 9 - Columbus Crew - Kei Kamara | Cal State Dominguez Hills
2006: 1, 10 - Chicago Fire - Calen Carr | UC Berkeley
2006: 1, 11 - New England Revolution - Leandro de Oliveira | University of Alabama at Birmingham
2006: 1, 12 - Los Angeles Galaxy - Nathan Sturgis | Clemson University

MLS Draft Picks 2006, Round 2
Round,Pick - Team - Player | Previous Team
2006: 2, 13 - Columbus Crew - Jed Zayner | Indiana University
2006: 2, 14 - Chicago Fire - Jeff Curtin | Georgetown University
2006: 2, 15 - FC Dallas - Justin Moore | Clemson University
2006: 2, 16 - Kansas City Wizards - Lance Watson | University of New Mexico
2006: 2, 17 - New York MetroStars - Josmer Altidore | Generation Adidas
2006: 2, 18 - FC Dallas - Blake Wagner | Generation Adidas
2006: 2, 19 - Kansas City Wizards - Tyson Wahl | UC Berkeley
2006: 2, 20 - Chicago Fire - Brian Plotkin | Indiana University
2006: 2, 21 - Colorado Rapids - Jacob Peterson | Indiana University
2006: 2, 22 - FC Dallas - Dominic Oduro | Virginia Commonwealth University
2006: 2, 23 - New England Revolution - Willie Sims | Cal State Northridge
2006: 2, 24 - Los Angeles Galaxy - Marc Burch | University of Maryland

MLS Draft Picks 2006, Round 3
Round,Pick - Team - Player | Previous Team
2006: 3, 25 - Los Angeles Galaxy - Kyle Veris | Ohio State University
2006: 3, 26 - Real Salt Lake - Ryan Johnson | Oregon State University
2006: 3, 27 - Columbus Crew - Brandon Moss | University of New Mexico
2006: 3, 28 - Kansas City Wizards - Matt Groenwald | St. John's University
2006: 3, 29 - Kansas City Wizards - Stephen Shirley | Virginia Commenwealth University
2006: 3, 30 - FC Dallas - Ray Burse | Ohio State University
2006: 3, 31 - D.C. United - Rod Dyachenko | UNLV
2006: 3, 32 - Houston Dynamo - Andre Schmid | St. John's University
2006: 3, 33 - Columbus Crew - Dayton O'Brien | University of Memphis
2006: 3, 34 - Chicago Fire - Jordan Russolillo | Southern Connecticut State
2006: 3, 35 - New England Revolution - Kyle Brown | University of Tulsa
2006: 3, 36 - Los Angeles Galaxy - Chris Dunsheath | Bradley University

MLS Draft Picks 2006, Round 4
Round,Pick - Team - Player | Previous Team
2006: 4, 37 - Chivas USA - Jonathan Bornstein | UCLA
2006: 4, 38 - Columbus Crew - Duke Hashimoto | Southern Methodist University
2006: 4, 39 - D.C. United - Jeff Carroll | St. John's University
2006: 4, 40 - Kansas City Wizards - Eric Kronberg | UC Berkeley
2006: 4, 41 - New York MetroStars - Blake Camp | Duke University
2006: 4, 42 - FC Dallas - Michael Dello-Russo | University of Maryland
2006: 4, 43 - FC Dallas - Mike Ambersley | Indiana University
2006: 4, 44 - Houston Dynamo - Mike Chabala | University of Washington
2006: 4, 45 - Colorado Rapids - Josh Brown | University of New Mexico
2006: 4, 46 - Chicago Fire - Jeremy Ashe | Marshall University
2006: 4, 47 - D.C. United - Kenney Bertz | University of Maryland
2006: 4, 48 - Los Angeles Galaxy - Aaron King | North Carolina State University

MLS Draft Picks 2005

MLS Draft Picks 2005, Round 1
Round,Pick - Team - Player | Previous Team
2005: 1, 1 - Real Salt Lake - Nikolas Besagno | Generation Adidas
2005: 1, 2 - Chivas USA - Brad Guzan | University of South Carolina
2005: 1, 3 - Chicago Fire - Chad Barrett | UCLA
2005: 1, 4 - San Jose Earthquakes (Eventual Houston Dynamo) - Danny O'rourke | Indiana University
2005: 1, 5 - Los Angeles Galaxy - Ugo Ihemelu | Southern Methodist University
2005: 1, 6 - FC Dallas - Drew Moor | Indiana University
2005: 1, 7 - Colorado Rapids - Hunter Freeman | University of Virginia
2005: 1, 8 - Los Angeles Galaxy - Troy Roberts |UC Berkeley
2005: 1, 9 - New England Revolution - Michael Parkhurst | Wake Forest University
2005: 1, 10 - Chicago Fire - Jack Stewart | University of Notre Dame
2005: 1, 11 - Kansas City Wizards - Scott Sealy | Wake Forest University
2005: 1, 12 - New York MetroStars - Tim Ward | Saint Louis University

MLS Draft Picks 2005, Round 2
Round,Pick - Team - Player | Previous Team
2005: 2, 13 - Real Salt Lake - Jamie Watson | University of North Carolina at Chapel Hill
2005: 2, 14 - Chivas USA - Christian Jimenez | University of South Florida
2005: 2, 15 - Los Angeles Galaxy - Michael Enfield | UCLA
2005: 2, 16 - Kansas City Wizards - Ryan Pore | University of Tulsa
2005: 2, 17 - San Jose Earthquakes (Eventual Houston Dynamo) - Kevin Goldthwaite | University of Notre Dame
2005: 2, 18 - Chicago Fire - Will John | Saint Louis University
2005: 2, 19 - D.C. United - Nick Van Sicklen | University of Wisconsin-Madison
2005: 2, 20 - D.C. United - Marcus Storey | University of North Carolina at Chapel Hill
2005: 2, 21 - New England Revolution - James Riley | Wake Forest University
2005: 2, 22 - Real Salt Lake - Jake Nolly | Indiana University
2005: 2, 23 - Columbus Crew - Domenic Mediate | University of Maryland
2005: 2, 24 - Kansas City Wizards - Christopher Sawyer | University of Notre Dame

MLS Draft Picks 2005, Round 3
Round,Pick - Team - Player | Previous Team
2005: 3, 25 - New York MetroStars - Chris Corcoran | St. John's University
2005: 3, 26 - Chivas USA - Aaron Lopez | UCLA
2005: 3, 27 - FC Dallas - Winston Marshall | Wright State University
2005: 3, 28 - FC Dallas - Chris Gomez | Brown University
2005: 3, 29 - Chicago Fire - Chris Rolfe | University of Dayton
2005: 3, 30 - San Jose Earthquakes (Eventual Houston Dynamo) - Victor Arbelaez | UNLV
2005: 3, 31 - San Jose Earthquakes (Eventual Houston Dynamo) - Orlando Ramirez | Fresno Pacific University
2005: 3, 32 - San Jose Earthquakes (Eventual Houston Dynamo) - C.J. Klass | University of Washington
2005: 3, 33 - New England Revolution - Tony Lochhead | UC Santa Barbara
2005: 3, 34 - Los Angeles Galaxy - Quavas Kirk | Generation Adidas
2005: 3, 35 - Chicago Fire - Gonzalo Segares | Virginia Commonwealth University
2005: 3, 36 - Chicago Fire - Thabiso Khumalo | Coastal Carolina University

MLS Draft Picks 2005, Round 4
Round,Pick - Team - Player | Previous Team
2005: 4, 37 - Real Salt Lake - Luke Kreamalmeyer | Bradley University
2005: 4, 38 - Chivas USA - Esteban Arias | University of Connecticut
2005: 4, 39 - Chicago Fire - Karim Deltz | Birmingham Southern College
2005: 4, 40 - FC Dallas - Julian Nash | Creighton University
2005: 4, 41 - San Jose Earthquakes (Eventual Houston Dynamo) - Antou Jallow | University of Wisconsin-Milwaukee
2005: 4, 42 - San Jose Earthquakes (Eventual Houston Dynamo) - James Twellman | Stanford University
2005: 4, 43 - Colorado Rapids - Guy Melamed | Boston College
2005: 4, 44 - Columbus Crew - Knox Cameron | University of Michigan
2005: 4, 45 - Colorado Rapids - Amir Lowery | Wake Forest University
2005: 4, 46 - Los Angeles Galaxy - Mubarike Chisoni | Coastal Carolina University
2005: 4, 47 - Kansas City Wizards - John Minagawa-Webster | Michigan State University
2005: 4, 48 - D.C. United - Tim Merritt | University of North Carolina at Chapel Hill