Round,Pick - Team - Player | Previous Team
2002: 1, 1 - Dallas Burn - Chris Gbandi | University of Connecticut2002: 1, 2 - New England Revolution - Taylor Twellman | 1860 Munich
2002: 1, 3 - New York MetroStars - Brad Davis | Saint Louis University
2002: 1, 4 - D.C. United - Justin Mapp | Project-40
2002: 1, 5 - Chicago Fire - Kelly Gray | University of Portland
2002: 1, 6 - San Jose Earthquakes (Eventual Houston Dynamo) - Luchi Gonzalez | Southern Methodist University
2002: 1, 7 - New York MetroStars - Mansour Ndiaye | University of Connecticut
2002: 1, 8 - Columbus Crew - Kyle Martino | University of Virginia
2002: 1, 9 - Dallas Burn - Carl Bussey | Southern Methodist University
2002: 1, 10 - Chicago Fire - Billy Sleeth | University of Washington
2002: 1, 11 - D.C. United - Daouda Kanté | Florida International University
2002: 1, 12 - Dallas Burn - Lee Morrison | Stanford University
MLS Draft Picks 2002, Round 2
2002: 2, 14 - New England Revolution - Shalrie Joseph | St. John's University
2002: 2, 15 - Dallas Burn - Jordan Stone | Project-40
2002: 2, 16 - Colorado Rapids - Danny Jackson | University of North Carolina at Chapel Hill
2002: 2, 17 - Chicago Fire - Craig Capano | Project-40
2002: 2, 18 - Dallas Burn - Matt Behncke | Princeton University
2002: 2, 19 - Colorado Rapids - Jeff Stewart | Santa Clara University
2002: 2, 20 - Columbus Crew - Jeff Matteo | St. John's University
2002: 2, 21 - New England Revolution - Ian Fuller | Clemson University
2002: 2, 22 -Los Angeles Galaxy - Bryheem Hancock | University of Connecticut
2002: 2, 23 - Columbus Crew - Jon Busch | Hershey Wildcats
2002: 2, 24 - D.C. United - Mike McGinty | Richmond Kickers
Round,Pick - Team - Player | Previous Team
2002: 2, 13 - Los Angeles Galaxy - Hemir Neibles | Brooklyn Knights2002: 2, 14 - New England Revolution - Shalrie Joseph | St. John's University
2002: 2, 15 - Dallas Burn - Jordan Stone | Project-40
2002: 2, 16 - Colorado Rapids - Danny Jackson | University of North Carolina at Chapel Hill
2002: 2, 17 - Chicago Fire - Craig Capano | Project-40
2002: 2, 18 - Dallas Burn - Matt Behncke | Princeton University
2002: 2, 19 - Colorado Rapids - Jeff Stewart | Santa Clara University
2002: 2, 20 - Columbus Crew - Jeff Matteo | St. John's University
2002: 2, 21 - New England Revolution - Ian Fuller | Clemson University
2002: 2, 22 -Los Angeles Galaxy - Bryheem Hancock | University of Connecticut
2002: 2, 23 - Columbus Crew - Jon Busch | Hershey Wildcats
2002: 2, 24 - D.C. United - Mike McGinty | Richmond Kickers
MLS Draft Picks 2002, Round 3
2002: 3, 26 - Chicago Fire - Steve Totten | University of Virginia
2002: 3, 27 - Los Angeles Galaxy - Alejandro Moreno | UNC-Greensboro
2002: 3, 28 - Colorado Rapids - Bryn Ritchie | University of Washington
2002: 3, 29 - Colorado Rapids - Daniel Alvarez | Furman University
2002: 3, 30 - New York MetroStars - Sam Forko | University of Connecticut
2002: 3, 31 - D.C. United - Mohammed Fahim | Southern Methodist University
2002: 3, 32 - Kansas City Wizards - O'neil Peart | Long Island Rough Riders
2002: 3, 33 - San Jose Earthquakes (Eventual Houston Dynamo) - Chris Roner | UC Berkeley
2002: 3, 34 - Colorado Rapids - Matt Moses | Stanford University
2002: 3, 35 - Columbus Crew - John Barry Nusum | Furman University
2002: 3, 36 - Chicago Fire - Dipsy Selolwane | Saint Louis University
Round,Pick - Team - Player | Previous Team
2002: 3, 25 - Los Angeles Galaxy - Gavin Glinton | Bradley University2002: 3, 26 - Chicago Fire - Steve Totten | University of Virginia
2002: 3, 27 - Los Angeles Galaxy - Alejandro Moreno | UNC-Greensboro
2002: 3, 28 - Colorado Rapids - Bryn Ritchie | University of Washington
2002: 3, 29 - Colorado Rapids - Daniel Alvarez | Furman University
2002: 3, 30 - New York MetroStars - Sam Forko | University of Connecticut
2002: 3, 31 - D.C. United - Mohammed Fahim | Southern Methodist University
2002: 3, 32 - Kansas City Wizards - O'neil Peart | Long Island Rough Riders
2002: 3, 33 - San Jose Earthquakes (Eventual Houston Dynamo) - Chris Roner | UC Berkeley
2002: 3, 34 - Colorado Rapids - Matt Moses | Stanford University
2002: 3, 35 - Columbus Crew - John Barry Nusum | Furman University
2002: 3, 36 - Chicago Fire - Dipsy Selolwane | Saint Louis University
MLS Draft Picks 2002, Round 4
2002: 4, 38 - Los Angeles Galaxy - Cory Gibbs | Brown University
2002: 4, 39 - San Jose Earthquakes (Eventual Houston Dynamo) - Kevin Sakuda | Duke University
2002: 4, 40 - D.C. United - Dennis Ludwig | Rutgers University
2002: 4, 41 - New England Revolution - Derek Potteiger | Penn State University
2002: 4, 42 - D.C. United - Bob Brennan | American University
2002: 4, 43 - Kansas City Wizards - Dominic DaPra | University of Wisconsin-Madison
2002: 4, 44 - Dallas Burn - Adauto Neto | University of Mobile
2002: 4, 45 - New England Revolution - Marshall Leonard | University of Virginia
2002: 4, 46 - Chicago Fire - Mike Nugent | Princeton University
2002: 4, 47 - Columbus Crew - Chris Leitch | University of North Carolina at Chapel Hill
2002: 4, 48 - Los Angeles Galaxy - Noah Delgado | Fresno State University
Round,Pick - Team - Player | Previous Team
2002: 4, 37 - Kansas City Wizards - Chris Brunt | Southwest Missouri State2002: 4, 38 - Los Angeles Galaxy - Cory Gibbs | Brown University
2002: 4, 39 - San Jose Earthquakes (Eventual Houston Dynamo) - Kevin Sakuda | Duke University
2002: 4, 40 - D.C. United - Dennis Ludwig | Rutgers University
2002: 4, 41 - New England Revolution - Derek Potteiger | Penn State University
2002: 4, 42 - D.C. United - Bob Brennan | American University
2002: 4, 43 - Kansas City Wizards - Dominic DaPra | University of Wisconsin-Madison
2002: 4, 44 - Dallas Burn - Adauto Neto | University of Mobile
2002: 4, 45 - New England Revolution - Marshall Leonard | University of Virginia
2002: 4, 46 - Chicago Fire - Mike Nugent | Princeton University
2002: 4, 47 - Columbus Crew - Chris Leitch | University of North Carolina at Chapel Hill
2002: 4, 48 - Los Angeles Galaxy - Noah Delgado | Fresno State University
MLS Draft Picks 2002, Round 5
2002: 5, 50 - Kansas City Wizards - Davy Arnaud West | Texas A&M University
2002: 5, 51 - Columbus Crew - Christof Lindenmayer | Loyola College in Maryland
2002: 5, 52 - New England Revolution - PASS
2002: 5, 53 - D.C. United - PASS
2002: 5, 54 - Dallas Burn - jeremy Piette West | Texas A&M University
2002: 5, 55 - Dallas Burn - Ricardo Villar | Penn State University
2002: 5, 56 - New York MetroStars - Mario Gomez | North Jersey Imperials
2002: 5, 57 - Kansas City Wizards - Brian Lavin | Yale University
2002: 5, 58 - New England Revolution - PASS
2002: 5, 59 - Los Angeles Galaxy - Lawrence Smalls | UC Irvine
2002: 5, 60 - San Jose Earthquakes (Eventual Houston Dynamo) - Aaron Biddle | Stanford University
Round,Pick - Team - Player | Previous Team
2002: 5, 49 - San Jose Earthquakes (Eventual Houston Dynamo) - Erik Ozimek | Davidson College2002: 5, 50 - Kansas City Wizards - Davy Arnaud West | Texas A&M University
2002: 5, 51 - Columbus Crew - Christof Lindenmayer | Loyola College in Maryland
2002: 5, 52 - New England Revolution - PASS
2002: 5, 53 - D.C. United - PASS
2002: 5, 54 - Dallas Burn - jeremy Piette West | Texas A&M University
2002: 5, 55 - Dallas Burn - Ricardo Villar | Penn State University
2002: 5, 56 - New York MetroStars - Mario Gomez | North Jersey Imperials
2002: 5, 57 - Kansas City Wizards - Brian Lavin | Yale University
2002: 5, 58 - New England Revolution - PASS
2002: 5, 59 - Los Angeles Galaxy - Lawrence Smalls | UC Irvine
2002: 5, 60 - San Jose Earthquakes (Eventual Houston Dynamo) - Aaron Biddle | Stanford University
MLS Draft Picks 2002, Round 6
2002: 6, 62 - New England Revolution - PASS
2002: 6, 63 - D.C. United - PASS
2002: 6, 64 - Kansas City Wizards - Dane Erickson | Davidson College
2002: 6, 65 - Kansas City Wizards - Mark Spears | William Carey College
2002: 6, 66 - New York MetroStars - Jeff Moore | Richard Stockton College
2002: 6, 67 -Columbus Crew - Scott Leber | Stanford University
2002: 6, 68 - New York MetroStars - Leo Krupnik | UC Berkeley
2002: 6, 69 - Los Angeles Galaxy - Ishmael Mintah | Bradley University
2002: 6, 70 - San Jose Earthquakes (Eventual Houston Dynamo) - Lars Lyssand | San Jose State University
Round,Pick - Team - Player | Previous Team
2002: 6, 61 - Colorado Rapids - Matt Harrell | University of Denver2002: 6, 62 - New England Revolution - PASS
2002: 6, 63 - D.C. United - PASS
2002: 6, 64 - Kansas City Wizards - Dane Erickson | Davidson College
2002: 6, 65 - Kansas City Wizards - Mark Spears | William Carey College
2002: 6, 66 - New York MetroStars - Jeff Moore | Richard Stockton College
2002: 6, 67 -Columbus Crew - Scott Leber | Stanford University
2002: 6, 68 - New York MetroStars - Leo Krupnik | UC Berkeley
2002: 6, 69 - Los Angeles Galaxy - Ishmael Mintah | Bradley University
2002: 6, 70 - San Jose Earthquakes (Eventual Houston Dynamo) - Lars Lyssand | San Jose State University
0 comments:
Post a Comment