MLS Draft Picks 2003

MLS Draft Picks 2003, Round 1
Round,Pick - Team - Player | Previous Team
2003: 1, 1 - D.C. United - Alecko Eskandarian | University of Virginia
2003: 1, 2 - New York MetroStars - Ricardo Clark | Furman University
2003: 1, 3 - Chicago Fire - Nate Jaqua | University of Portland
2003: 1, 4 - New York MetroStars - Mike Magee | Nike Project-40
2003: 1, 5 - D.C. United - David Stokes | University of North Carolina at Chapel Hill
2003: 1, 6 - San Jose Earthquakes (Eventual Houston Dynamo) - Todd Dunivant | Stanford University
2003: 1, 7 - Columbus Crew - Diego Walsh | Southern Methodist University
2003: 1, 8 - Los Angeles Galaxy - Guillermo Gonzalez | Nike Project-40
2003: 1, 9 - New England Revolution - Pat Noonan | Indiana University
2003: 1, 10 - Dallas Burn - Shavar Thomas | University of Connecticut

MLS Draft Picks 2003, Round 2
Round,Pick - Team - Player | Previous Team
2003: 2, 11 - D.C. United - Brian Carroll | Wake Forest University
2003: 2, 12 - New York MetroStars - Eddie Gaven | Nike Project-40
2003: 2, 13 - San Jose Earthquakes (Eventual Houston Dynamo) - Arturo Alvarez | Nike Project-40
2003: 2, 14 - D.C. United - Doug Warren | Clemson University
2003: 2, 15 - Dallas Burn - Jason Thompson | Eastern Illinois University
2003: 2, 16 - Los Angeles Galaxy - Scot Thompson | UCLA
2003: 2, 17 - New York MetroStars - Tim Regan | Bradley University
2003: 2, 18 - Chicago Fire - Damani Ralph | University of Connecticut
2003: 2, 19 - Los Angeles Galaxy - Arturo Torres | Loyola Marymount University
2003: 2, 20 - Los Angeles Galaxy - Ricky Lewis | Clemson University

MLS Draft Picks 2003, Round 3
Round,Pick - Team - Player | Previous Team
2003: 3, 21 - Dallas Burn - David Comfort | University of Virginia
2003: 3, 22 - New England Revolution - Dimelon Westfield | Clemson University
2003: 3, 23 - San Jose Earthquakes (Eventual Houston Dynamo) - Roger Levesque | Stanford University
2003: 3, 24 - Chicago Fire - Logan Pause | University of North Carolina at Chapel Hill
2003: 3, 25 - Chicago Fire - Ryan Mack | Indiana University
2003: 3, 26 - Chicago Fire - Phil Swenda | Seton Hall University
2003: 3, 27 - Colorado Rapids - Jason Cole | Saint Louis University
2003: 3, 28 - Colorado Rapids - Alex Blake | Williams College
2003: 3, 29 - New England Revolution - Kyle Slinger | Boston College
2003: 3, 30 - New York MetroStars - Tim Glowienka | University of South Carolina

MLS Draft Picks 2003, Round 4
Round,Pick - Team - Player | Previous Team
2003: 4, 31 - D.C. United - Hayden Woodworth | Messiah College
2003: 4, 32 - New York MetroStars -Kenny Arena | University of Virginia
2003: 4, 33 - Kansas City Wizards - Taylor Graham | Stanford University
2003: 4, 34 - Dallas Burn - Mike Tranchilla | Creighton University
2003: 4, 35 - Chicago Fire - Rob Friend | UC Santa Barbara
2003: 4, 36 - San Jose Earthquakes (Eventual Houston Dynamo) - Josh Saunders | UC Berkeley
2003: 4, 37 - Columbus Crew - Michael Ritch | Auburn University
2003: 4, 38 - Colorado Rapids - Matt Crawford | University of North Carolina at Chapel Hill
2003: 4, 39 - San Jose Earthquakes (Eventual Houston Dynamo) - Jamil Walker | Santa Clara University
2003: 4, 40 - Los Angeles Galaxy - Hamid Mehreioskouei | Bradley University

MLS Draft Picks 2003, Round 5
Round,Pick - Team - Player | Previous Team
2003: 5, 41 - D.C. United - John Swann | Indiana University
2003: 5, 42 - New York MetroStars - Jacob LeBlanc | University of Virginia
2003: 5, 43 - Kansas City Wizards - Jack Jewsbury | Saint Louis University
2003: 5, 44 - Chicago Fire - Chad Dombrowski | University of Wisconsin-Milwaukee
2003: 5, 45 - Dallas Burn - Michael Mariscalco | Butler University
2003: 5, 46 - San Jose Earthquakes (Eventual Houston Dynamo) - Johanes Maliza | Stanford University
2003: 5, 47 - Columbus Crew - Guy Abrahamson | Rutgers University
2003: 5, 48 - Colorado Rapids - Casey Schmidt | Boston College
2003: 5, 49 - New York MetroStars - Marco Velez | Barry University
2003: 5, 50 - Los Angeles Galaxy - Jimmy Frazelle | UCLA

MLS Draft Picks 2003, Round 6
Round,Pick - Team - Player | Previous Team
2003: 6, 51 - D.C. United - Michael Behonick | American University
2003: 6, 52 - Dallas Burn - Andy Rosenband | Ohio State University
2003: 6, 53 - Kansas City Wizards - Kevin Friedland | Southern Methodist University
2003: 6, 54 - Chicago Fire - Ryan Futagaki | UCLA
2003: 6, 55 - Los Angeles Galaxy - Joe Barton | Cal State-Northridge
2003: 6, 56 - San Jose Earthquakes (Eventual Houston Dynamo) - Frank Sanfilipo | San Jose State University
2003: 6, 57 - New England Revolution - PASS
2003: 6, 58 - Columbus Crew - Jake Traeger | Ohio State University
2003: 6, 59 - D.C. United - PASS
2003: 6, 60 - Kansas City Wizards - Byron Carmichael | Marshall University

0 comments:

Post a Comment