Round,Pick - Team - Player | Previous Team
2004: 1, 1 - D.C. United - Freddy Adu | Project-402004: 1, 2 - Columbus Crew - Chad Marshall | Stanford University
2004: 1, 3 - Los Angeles Galaxy - Joseph Ngwenya | Coastal Carolina University
2004: 1, 4 - Kansas City Wizards - Matt Taylor | UCLA
2004: 1, 5 - San Jose Earthquakes (Eventual Houston Dynamo) - Ryan Cochrane | Santa Clara University
2004: 1, 6 - Dallas Burn - Ramon Nuñez Southern | Methodist University
2004: 1, 7 - Dallas Burn - Clarence Goodison | University of Maryland
2004: 1, 8 - New England Revolution - Clint Dempsey | Furman University
2004: 1, 9 - Chicago Fire - Scott Buete | University of Maryland
2004: 1, 10 - San Jose Earthquakes (Eventual Houston Dynamo) - Steve Cronin | Santa Clara University
MLS Draft Picks 2004, Round 2
2004: 2, 12 - Columbus Crew - Chris Wingert | St. John's University
2004: 2, 13 - Los Angeles Galaxy - Josh Gardner | University of Cincinnati
2004: 2, 14 - Los Angeles Galaxy - Ned Grabavoy | Indiana University
2004: 2, 15 - Colorado Rapids - Adolfo Gregorio | UCLA
2004: 2, 16 - Colorado Rapids - Adrian Cann | University of Louisville
2004: 2, 17 - Kansas City Wizards - Will Hesmer | Wake Forest University
2004: 2, 18 - New York MetroStars - Seth Stammler | University of Maryland
2004: 2, 19 - Chicago Fire - Matt Pickens | Missouri State University
2004: 2, 20 - Chicago Fire - Sumed Ibrahim | University of Maryland
Round,Pick - Team - Player | Previous Team
2004: 2, 11 - Chicago Fire - Leonard Griffin | UCLA2004: 2, 12 - Columbus Crew - Chris Wingert | St. John's University
2004: 2, 13 - Los Angeles Galaxy - Josh Gardner | University of Cincinnati
2004: 2, 14 - Los Angeles Galaxy - Ned Grabavoy | Indiana University
2004: 2, 15 - Colorado Rapids - Adolfo Gregorio | UCLA
2004: 2, 16 - Colorado Rapids - Adrian Cann | University of Louisville
2004: 2, 17 - Kansas City Wizards - Will Hesmer | Wake Forest University
2004: 2, 18 - New York MetroStars - Seth Stammler | University of Maryland
2004: 2, 19 - Chicago Fire - Matt Pickens | Missouri State University
2004: 2, 20 - Chicago Fire - Sumed Ibrahim | University of Maryland
MLS Draft Picks 2004, Round 3
2004: 3, 22 - Los Angeles Galaxy - Memo Arzate | UC Santa Barbara
2004: 3, 23 - New England Revolution - Jeremiah White | Wake Forest University
2004: 3, 24 - D.C. United - Kevin Ara | Harvard University
2004: 3, 25 - Colorado Rapids - Kevin Taylor | University of Michigan
2004: 3, 26 - New York MetroStars - Olivier Occean | Southern Connecticut State
2004: 3, 27 - San Jose Earthquakes (Eventual Houston Dynamo) - Mike Wilson | Stanford University
2004: 3, 28 - Chicago Fire - Khari Stephenson | Williams College
2004: 3, 29 - Dallas Burn - Ty Maurin | UCLA
2004: 3, 30 - San Jose Earthquakes (Eventual Houston Dynamo) - Lindon Pecorelli | University of Connecticut
Round,Pick - Team - Player | Previous Team
2004: 3, 21 - New York MetroStars - Zach Wells | UCLA2004: 3, 22 - Los Angeles Galaxy - Memo Arzate | UC Santa Barbara
2004: 3, 23 - New England Revolution - Jeremiah White | Wake Forest University
2004: 3, 24 - D.C. United - Kevin Ara | Harvard University
2004: 3, 25 - Colorado Rapids - Kevin Taylor | University of Michigan
2004: 3, 26 - New York MetroStars - Olivier Occean | Southern Connecticut State
2004: 3, 27 - San Jose Earthquakes (Eventual Houston Dynamo) - Mike Wilson | Stanford University
2004: 3, 28 - Chicago Fire - Khari Stephenson | Williams College
2004: 3, 29 - Dallas Burn - Ty Maurin | UCLA
2004: 3, 30 - San Jose Earthquakes (Eventual Houston Dynamo) - Lindon Pecorelli | University of Connecticut
MLS Draft Picks 2004, Round 4
2004: 4, 32 - Columbus Crew - Jamal Sutton | Missouri State University
2004: 4, 33 - Los Angeles Galaxy - David McGill | UC Santa Barbara
2004: 4, 34 - D.C. United - Josh Gross | Rutgers University
2004: 4, 35 - Colorado Rapids - Kevin Richards | University of Notre Dame
2004: 4, 36 - New York MetroStars - Michael Bradley | Project-40
2004: 4, 37 - Kansas City Wizards - Jay Alberts | Yale University
2004: 4, 38 - Chicago Fire - Denny Clanton | University of Dayton
2004: 4, 39 - Chicago Fire - Phil Hucles | William & Mary College
2004: 4, 40 - San Jose Earthquakes (Eventual Houston Dynamo) - Marin Pusek | University of Alabama at Birmingham
Round,Pick - Team - Player | Previous Team
2004: 4, 31 - Dallas Burn - David Wagenfuhr | Creighton University2004: 4, 32 - Columbus Crew - Jamal Sutton | Missouri State University
2004: 4, 33 - Los Angeles Galaxy - David McGill | UC Santa Barbara
2004: 4, 34 - D.C. United - Josh Gross | Rutgers University
2004: 4, 35 - Colorado Rapids - Kevin Richards | University of Notre Dame
2004: 4, 36 - New York MetroStars - Michael Bradley | Project-40
2004: 4, 37 - Kansas City Wizards - Jay Alberts | Yale University
2004: 4, 38 - Chicago Fire - Denny Clanton | University of Dayton
2004: 4, 39 - Chicago Fire - Phil Hucles | William & Mary College
2004: 4, 40 - San Jose Earthquakes (Eventual Houston Dynamo) - Marin Pusek | University of Alabama at Birmingham
MLS Draft Picks 2004, Round 5
2004: 5, 42 - Columbus Crew - Luke Vercollone | Seton Hall University
2004: 5, 43 - Los Angeles Galaxy - Jason Perry | Oakland University
2004: 5, 44 - D.C. United - Kevin Hudson | Southern Methodist University
2004: 5, 45 - Colorado Rapids - Gary Sullivan | Adelphi University
2004: 5, 46 - New York MetroStars - Johnny David | Fairleigh Dickinson University
2004: 5, 47 - Kansas City Wizards - Justin Detter | University of Notre Dame
2004: 5, 48 - Kansas City Wizards - Ryan Barber | UMKC
2004: 5, 49 - Chicago Fire - Ian Pilarski | Cornell University
2004: 5, 50 - San Jose Earthquakes (Eventual Houston Dynamo) - Tighe Dombrowski | University of Wisconsin-Milwaukee
Round,Pick - Team - Player | Previous Team
2004: 5, 41 - Columbus Crew - Adom Crew | Brown University2004: 5, 42 - Columbus Crew - Luke Vercollone | Seton Hall University
2004: 5, 43 - Los Angeles Galaxy - Jason Perry | Oakland University
2004: 5, 44 - D.C. United - Kevin Hudson | Southern Methodist University
2004: 5, 45 - Colorado Rapids - Gary Sullivan | Adelphi University
2004: 5, 46 - New York MetroStars - Johnny David | Fairleigh Dickinson University
2004: 5, 47 - Kansas City Wizards - Justin Detter | University of Notre Dame
2004: 5, 48 - Kansas City Wizards - Ryan Barber | UMKC
2004: 5, 49 - Chicago Fire - Ian Pilarski | Cornell University
2004: 5, 50 - San Jose Earthquakes (Eventual Houston Dynamo) - Tighe Dombrowski | University of Wisconsin-Milwaukee
MLS Draft Picks 2004, Round 6
2004: 6, 52 - Columbus Crew - Matthew Haefner | University of Pennsylvania
2004: 6, 53 - Los Angeles Galaxy - Alan Gordon | Oregon State University
2004: 6, 54 - Dallas Burn - Edwin Miranda | Cal State Northridge
2004: 6, 55 - Colorado Rapids - John Pulido | Florida International University
2004: 6, 56 - New England Revolution - Felix Brillant | Franlin Pierce College
2004: 6, 57 - Los Angeles Galaxy - Chris Aloisi | Syracuse University
2004: 6, 58 - New England Revolution - Andy Dorman | Boston University
2004: 6, 59 - Chicago Fire - Tony McManus | University of Alabama at Birmingham
2004: 6, 60 - New York MetroStars - Jeff Parke | Drexel University
Round,Pick - Team - Player | Previous Team
2004: 6, 51 - Chicago Fire - Ryan McGowan | Seton Hall University2004: 6, 52 - Columbus Crew - Matthew Haefner | University of Pennsylvania
2004: 6, 53 - Los Angeles Galaxy - Alan Gordon | Oregon State University
2004: 6, 54 - Dallas Burn - Edwin Miranda | Cal State Northridge
2004: 6, 55 - Colorado Rapids - John Pulido | Florida International University
2004: 6, 56 - New England Revolution - Felix Brillant | Franlin Pierce College
2004: 6, 57 - Los Angeles Galaxy - Chris Aloisi | Syracuse University
2004: 6, 58 - New England Revolution - Andy Dorman | Boston University
2004: 6, 59 - Chicago Fire - Tony McManus | University of Alabama at Birmingham
2004: 6, 60 - New York MetroStars - Jeff Parke | Drexel University
0 comments:
Post a Comment