MLS Draft Picks 2005

MLS Draft Picks 2005, Round 1
Round,Pick - Team - Player | Previous Team
2005: 1, 1 - Real Salt Lake - Nikolas Besagno | Generation Adidas
2005: 1, 2 - Chivas USA - Brad Guzan | University of South Carolina
2005: 1, 3 - Chicago Fire - Chad Barrett | UCLA
2005: 1, 4 - San Jose Earthquakes (Eventual Houston Dynamo) - Danny O'rourke | Indiana University
2005: 1, 5 - Los Angeles Galaxy - Ugo Ihemelu | Southern Methodist University
2005: 1, 6 - FC Dallas - Drew Moor | Indiana University
2005: 1, 7 - Colorado Rapids - Hunter Freeman | University of Virginia
2005: 1, 8 - Los Angeles Galaxy - Troy Roberts |UC Berkeley
2005: 1, 9 - New England Revolution - Michael Parkhurst | Wake Forest University
2005: 1, 10 - Chicago Fire - Jack Stewart | University of Notre Dame
2005: 1, 11 - Kansas City Wizards - Scott Sealy | Wake Forest University
2005: 1, 12 - New York MetroStars - Tim Ward | Saint Louis University

MLS Draft Picks 2005, Round 2
Round,Pick - Team - Player | Previous Team
2005: 2, 13 - Real Salt Lake - Jamie Watson | University of North Carolina at Chapel Hill
2005: 2, 14 - Chivas USA - Christian Jimenez | University of South Florida
2005: 2, 15 - Los Angeles Galaxy - Michael Enfield | UCLA
2005: 2, 16 - Kansas City Wizards - Ryan Pore | University of Tulsa
2005: 2, 17 - San Jose Earthquakes (Eventual Houston Dynamo) - Kevin Goldthwaite | University of Notre Dame
2005: 2, 18 - Chicago Fire - Will John | Saint Louis University
2005: 2, 19 - D.C. United - Nick Van Sicklen | University of Wisconsin-Madison
2005: 2, 20 - D.C. United - Marcus Storey | University of North Carolina at Chapel Hill
2005: 2, 21 - New England Revolution - James Riley | Wake Forest University
2005: 2, 22 - Real Salt Lake - Jake Nolly | Indiana University
2005: 2, 23 - Columbus Crew - Domenic Mediate | University of Maryland
2005: 2, 24 - Kansas City Wizards - Christopher Sawyer | University of Notre Dame

MLS Draft Picks 2005, Round 3
Round,Pick - Team - Player | Previous Team
2005: 3, 25 - New York MetroStars - Chris Corcoran | St. John's University
2005: 3, 26 - Chivas USA - Aaron Lopez | UCLA
2005: 3, 27 - FC Dallas - Winston Marshall | Wright State University
2005: 3, 28 - FC Dallas - Chris Gomez | Brown University
2005: 3, 29 - Chicago Fire - Chris Rolfe | University of Dayton
2005: 3, 30 - San Jose Earthquakes (Eventual Houston Dynamo) - Victor Arbelaez | UNLV
2005: 3, 31 - San Jose Earthquakes (Eventual Houston Dynamo) - Orlando Ramirez | Fresno Pacific University
2005: 3, 32 - San Jose Earthquakes (Eventual Houston Dynamo) - C.J. Klass | University of Washington
2005: 3, 33 - New England Revolution - Tony Lochhead | UC Santa Barbara
2005: 3, 34 - Los Angeles Galaxy - Quavas Kirk | Generation Adidas
2005: 3, 35 - Chicago Fire - Gonzalo Segares | Virginia Commonwealth University
2005: 3, 36 - Chicago Fire - Thabiso Khumalo | Coastal Carolina University

MLS Draft Picks 2005, Round 4
Round,Pick - Team - Player | Previous Team
2005: 4, 37 - Real Salt Lake - Luke Kreamalmeyer | Bradley University
2005: 4, 38 - Chivas USA - Esteban Arias | University of Connecticut
2005: 4, 39 - Chicago Fire - Karim Deltz | Birmingham Southern College
2005: 4, 40 - FC Dallas - Julian Nash | Creighton University
2005: 4, 41 - San Jose Earthquakes (Eventual Houston Dynamo) - Antou Jallow | University of Wisconsin-Milwaukee
2005: 4, 42 - San Jose Earthquakes (Eventual Houston Dynamo) - James Twellman | Stanford University
2005: 4, 43 - Colorado Rapids - Guy Melamed | Boston College
2005: 4, 44 - Columbus Crew - Knox Cameron | University of Michigan
2005: 4, 45 - Colorado Rapids - Amir Lowery | Wake Forest University
2005: 4, 46 - Los Angeles Galaxy - Mubarike Chisoni | Coastal Carolina University
2005: 4, 47 - Kansas City Wizards - John Minagawa-Webster | Michigan State University
2005: 4, 48 - D.C. United - Tim Merritt | University of North Carolina at Chapel Hill

0 comments:

Post a Comment