Round,Pick - Team - Player | Previous Team
2006: 1, 1 - New York MetroStars - Marvell Wynne | UCLA2006: 1, 2 - Real Salt Lake - Mehdi Ballouchy | Santa Clara University
2006: 1, 3 - Columbus Crew - Jason Garey | University of Maryland
2006: 1, 4 - Kansas City Wizards - Yura Movsisyan | Pasadena City College
2006: 1, 5 - Chivas USA - Sacha Kljestan | Seton Hall University
2006: 1, 6 - FC Dallas - Dax McCarthy | University of North Carolina at Chapel Hill
2006: 1, 7 - D.C. United - Justin Moose | Wake Forest University
2006: 1, 8 - Houston Dynamo - Patrick Ianni | UCLA
2006: 1, 9 - Columbus Crew - Kei Kamara | Cal State Dominguez Hills
2006: 1, 10 - Chicago Fire - Calen Carr | UC Berkeley
2006: 1, 11 - New England Revolution - Leandro de Oliveira | University of Alabama at Birmingham
2006: 1, 12 - Los Angeles Galaxy - Nathan Sturgis | Clemson University
MLS Draft Picks 2006, Round 2
2006: 2, 14 - Chicago Fire - Jeff Curtin | Georgetown University
2006: 2, 15 - FC Dallas - Justin Moore | Clemson University
2006: 2, 16 - Kansas City Wizards - Lance Watson | University of New Mexico
2006: 2, 17 - New York MetroStars - Josmer Altidore | Generation Adidas
2006: 2, 18 - FC Dallas - Blake Wagner | Generation Adidas
2006: 2, 19 - Kansas City Wizards - Tyson Wahl | UC Berkeley
2006: 2, 20 - Chicago Fire - Brian Plotkin | Indiana University
2006: 2, 21 - Colorado Rapids - Jacob Peterson | Indiana University
2006: 2, 22 - FC Dallas - Dominic Oduro | Virginia Commonwealth University
2006: 2, 23 - New England Revolution - Willie Sims | Cal State Northridge
2006: 2, 24 - Los Angeles Galaxy - Marc Burch | University of Maryland
Round,Pick - Team - Player | Previous Team
2006: 2, 13 - Columbus Crew - Jed Zayner | Indiana University2006: 2, 14 - Chicago Fire - Jeff Curtin | Georgetown University
2006: 2, 15 - FC Dallas - Justin Moore | Clemson University
2006: 2, 16 - Kansas City Wizards - Lance Watson | University of New Mexico
2006: 2, 17 - New York MetroStars - Josmer Altidore | Generation Adidas
2006: 2, 18 - FC Dallas - Blake Wagner | Generation Adidas
2006: 2, 19 - Kansas City Wizards - Tyson Wahl | UC Berkeley
2006: 2, 20 - Chicago Fire - Brian Plotkin | Indiana University
2006: 2, 21 - Colorado Rapids - Jacob Peterson | Indiana University
2006: 2, 22 - FC Dallas - Dominic Oduro | Virginia Commonwealth University
2006: 2, 23 - New England Revolution - Willie Sims | Cal State Northridge
2006: 2, 24 - Los Angeles Galaxy - Marc Burch | University of Maryland
MLS Draft Picks 2006, Round 3
2006: 3, 26 - Real Salt Lake - Ryan Johnson | Oregon State University
2006: 3, 27 - Columbus Crew - Brandon Moss | University of New Mexico
2006: 3, 28 - Kansas City Wizards - Matt Groenwald | St. John's University
2006: 3, 29 - Kansas City Wizards - Stephen Shirley | Virginia Commenwealth University
2006: 3, 30 - FC Dallas - Ray Burse | Ohio State University
2006: 3, 31 - D.C. United - Rod Dyachenko | UNLV
2006: 3, 32 - Houston Dynamo - Andre Schmid | St. John's University
2006: 3, 33 - Columbus Crew - Dayton O'Brien | University of Memphis
2006: 3, 34 - Chicago Fire - Jordan Russolillo | Southern Connecticut State
2006: 3, 35 - New England Revolution - Kyle Brown | University of Tulsa
2006: 3, 36 - Los Angeles Galaxy - Chris Dunsheath | Bradley University
Round,Pick - Team - Player | Previous Team
2006: 3, 25 - Los Angeles Galaxy - Kyle Veris | Ohio State University2006: 3, 26 - Real Salt Lake - Ryan Johnson | Oregon State University
2006: 3, 27 - Columbus Crew - Brandon Moss | University of New Mexico
2006: 3, 28 - Kansas City Wizards - Matt Groenwald | St. John's University
2006: 3, 29 - Kansas City Wizards - Stephen Shirley | Virginia Commenwealth University
2006: 3, 30 - FC Dallas - Ray Burse | Ohio State University
2006: 3, 31 - D.C. United - Rod Dyachenko | UNLV
2006: 3, 32 - Houston Dynamo - Andre Schmid | St. John's University
2006: 3, 33 - Columbus Crew - Dayton O'Brien | University of Memphis
2006: 3, 34 - Chicago Fire - Jordan Russolillo | Southern Connecticut State
2006: 3, 35 - New England Revolution - Kyle Brown | University of Tulsa
2006: 3, 36 - Los Angeles Galaxy - Chris Dunsheath | Bradley University
MLS Draft Picks 2006, Round 4
2006: 4, 38 - Columbus Crew - Duke Hashimoto | Southern Methodist University
2006: 4, 39 - D.C. United - Jeff Carroll | St. John's University
2006: 4, 40 - Kansas City Wizards - Eric Kronberg | UC Berkeley
2006: 4, 41 - New York MetroStars - Blake Camp | Duke University
2006: 4, 42 - FC Dallas - Michael Dello-Russo | University of Maryland
2006: 4, 43 - FC Dallas - Mike Ambersley | Indiana University
2006: 4, 44 - Houston Dynamo - Mike Chabala | University of Washington
2006: 4, 45 - Colorado Rapids - Josh Brown | University of New Mexico
2006: 4, 46 - Chicago Fire - Jeremy Ashe | Marshall University
2006: 4, 47 - D.C. United - Kenney Bertz | University of Maryland
2006: 4, 48 - Los Angeles Galaxy - Aaron King | North Carolina State University
Round,Pick - Team - Player | Previous Team
2006: 4, 37 - Chivas USA - Jonathan Bornstein | UCLA2006: 4, 38 - Columbus Crew - Duke Hashimoto | Southern Methodist University
2006: 4, 39 - D.C. United - Jeff Carroll | St. John's University
2006: 4, 40 - Kansas City Wizards - Eric Kronberg | UC Berkeley
2006: 4, 41 - New York MetroStars - Blake Camp | Duke University
2006: 4, 42 - FC Dallas - Michael Dello-Russo | University of Maryland
2006: 4, 43 - FC Dallas - Mike Ambersley | Indiana University
2006: 4, 44 - Houston Dynamo - Mike Chabala | University of Washington
2006: 4, 45 - Colorado Rapids - Josh Brown | University of New Mexico
2006: 4, 46 - Chicago Fire - Jeremy Ashe | Marshall University
2006: 4, 47 - D.C. United - Kenney Bertz | University of Maryland
2006: 4, 48 - Los Angeles Galaxy - Aaron King | North Carolina State University
0 comments:
Post a Comment